Get ready for the new season of St. Peter’s Men’s Basketball! Peacock fans are eager to see what the 2024-25 team will bring to the court. This year’s roster blends returning talent with exciting new faces, setting the stage for a competitive and thrilling season of college basketball. Here’s a breakdown of the players and coaching staff who will represent St. Peter’s on the hardwood this year.
Meet the Peacocks: 2024-25 Player Roster
The St. Peter’s Peacocks boast a diverse roster with players from various backgrounds and skill sets. From seasoned veterans to promising freshmen, each player brings a unique element to the team. Below is the complete player roster for the upcoming 2024-25 men’s basketball season.
# | Name | Class | Position | Height | Weight | Hometown / High School | Last School | Major |
---|---|---|---|---|---|---|---|---|
0 | Eric Morgan Jr. | Jr. | G | 6-4 | 180 | Washington, DC / Woodrow Wilson High School | University of the District of Columbia | Business Management |
1 | Brent Bland | R-Jr. | G | 6-3 | 205 | Wheatley Heights, NY / Half Hollow Hills West | Criminal Justice | |
2 | Marcus Randolph | Sr. | G | 6-5 | 205 | Willingboro, NJ / Willingboro/ Arch Bishop Wood | University of Richmond | Communications/Entrepreneurship |
4 | Adetokunbo Bakare | Sr. | G | 6-3 | 190 | Newark, NJ / St. Benedict’s Prep | NJIT/Indian Hills CC/Rider Univ. | Business Management |
5 | Armoni Zeigler | So. | G | 6-4 | 185 | Amityville, NY / Our Savior Lutheran, Bronx | Sports Management | |
7 | Elijah Perkins | Jr. | G | 6-4 | 195 | Middletown, NJ / Camden | Austin Peay State University | Computer Science |
8 | Bryce Eaton | R-Fr. | G | 6-0 | 180 | Detroit, MI / Detroit Edison | Central Michigan University | Sports Management |
10 | Tyreck Morris | Jr. | G | 6-5 | 170 | Jamaica, NY / Brooklyn Democracy Academy | Northeastern Oklahoma A&M/Indian Hills CC | Business Management |
11 | Zaakir Williamson | Jr. | F | 6-7 | 230 | Philadelphia, PA / Neumann Goretti | University of Buffalo | Communications |
12 | Jakai Sanders | Fr. | G | 6-3 | 195 | Brooklyn, NY / Eagle Academy | Business Management | |
15 | Stephon Roberts | Gr. | F | 6-10 | 230 | Brooklyn, NY / Medgar Evers College Prep | Virginia State University | Biology |
21 | Jaquel Morris | Jr. | C/F | 6-8 | 225 | Brooklyn, NY / Eagle Academy | Sports Management | |
35 | Mouhamed Sow | R-Jr. | F | 6-9 | 205 | Dakar, Senegal / The Patrick School | Business Management |
This roster showcases a strong guard presence, with several players listed at the Guard position. Fans can look forward to seeing how these athletes develop and contribute throughout the season. The team also features forwards and centers to provide size and versatility.
Guiding the Team: Coaching Staff
Behind every successful basketball team is a dedicated coaching staff. St. Peter’s Men’s Basketball is led by Head Coach Bashir Mason, along with a team of experienced assistant coaches and support staff. This group of leaders is committed to developing the student-athletes and guiding the Peacocks to victory.
Image | Name | Title |
---|---|---|
Bashir Mason | Head Coach | |
Pete Cipriano | Assistant Coach | |
Keydren Clark | Assistant Coach | |
Scott Rodgers | Assistant Coach | |
Vince Johnson | Assistant Coach | |
Aaron Brown | Assistant Coach/Recruiting Coordinator | |
Evan Elberg | Director of Basketball Operations |
The coaching staff brings a wealth of basketball knowledge and experience to St. Peter’s. Led by Head Coach Bashir Mason, the team is in capable hands. Assistant coaches like Pete Cipriano, Keydren Clark, Scott Rodgers, Vince Johnson, and Aaron Brown each play crucial roles in player development and game strategy. Evan Elberg as Director of Basketball Operations ensures the smooth running of the program.
As the 2024-25 season approaches, excitement is building for St. Peter’s Men’s Basketball. With a talented roster and a dedicated coaching staff, the Peacocks are ready to compete. Keep an eye on stpeter’s men’s basketball this season!