Saint Petersburg, Florida, a vibrant city known for its beautiful waterfront, arts scene, and thriving community, relies on a comprehensive system of ZIP codes to organize mail delivery and geographic data. Understanding these ZIP codes is key for residents, businesses, and anyone interested in learning more about this dynamic area. This guide provides a detailed look at all the ZIP codes in St. Pete, along with insightful demographic information associated with each, ensuring you have a complete picture of the city’s postal landscape.
Alt text: Demographic icon representing population and people in St. Petersburg, Florida, highlighting community insights for St. Pete Florida zip codes.
Saint Petersburg, FL is served by 30 distinct ZIP codes, as designated by the United States Postal Service (USPS). These ZIP codes are categorized into different types to efficiently manage mail and serve various needs within the community. Among these, 17 are designated as Standard ZIP codes, catering to regular mail delivery routes across residential and commercial areas. In addition, there are 12 PO Box ZIP codes, primarily used for postal office boxes but sometimes including street delivery addresses. A single Unique ZIP code is also present, specifically assigned to large volume mail recipients such as businesses or institutions, in this case, Home Shopping in St. Petersburg.
ZIP Codes: Saint Petersburg, FL has 30 ZIPs assigned to it by the U.S. Postal Service. This includes 17 Standard, 12 PO Box, and 1 Unique types. Usually, PO Boxes are located inside Post Office locations, but can include standard street delivery addresses. Unique ZIPs are assigned to businesses, government agencies, military, universities, and other entities which receive a large volume of mail. | 17 Standard, 12 PO Boxes, 1 Unique [See All] |
---|---|
County: The County, Parish, Borough, or Planning Region that ZIPs in Saint Petersburg, FL at least partially reside in. These can be completely inside the County, or they can cross into several Counties. | Pinellas County, FL |
Area Code: Telephone Area Code that are associated with Saint Petersburg, FL. These are used in the North American Numbering Plan (NANP) to facilitate phone routing. | 727 |
Time Zone: Time zone designation. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time. | Eastern (GMT -05:00) |
Local Time: The current local time for Saint Petersburg, FL. If more than 1 time zone for this area, all local times will be shown. Keep in mind that areas can cross time zones, so more than 1 may be shown. | 12:00:00 AM |
Census Place Population: The number of people in St. Petersburg city; Florida from the U.S. Census 2020 Place Data. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total represents people who live in the area, not just those present while the Census was being completed. This only includes population for the incorporated limits of this place and not individuals from the greater area. | 258,308 [More Details] |
Population of ZIP Codes: The number of people in all 30 ZIPs which make up the greater Saint Petersburg, FL area. City/Town Limits have unique defined geography boundaries, but areas outside of those limits are still considered a part of the greater area. The USPS assigns each ZIP a name and the Census provides data for each. | 356,855 [More Details] |
Statistical Area: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB). | Tampa-St. Petersburg-Clearwater, FL |
Coordinates: The latitude/longitude centroid coordinates for this area. | 27.7888, -82.6821 |
Land Area: The approximate amount of land area covered by all ZIPs for Saint Petersburg, FL in square miles. The Land Area is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each geography. | 84.75 sq miles (ZIP Codes) |
Quick Link: Copy the direct link to the Saint Petersburg, FL page and use anywhere you like! | https://www.zip-codes.com/city/fl-saint-petersburg.asp |
[Saint Petersburg, FL ZIP Code Map](javascript:mappingHere.lazyLoad();)
Delving into Saint Petersburg, FL Demographics
Saint Petersburg, FL, encompasses a diverse and growing population spread across its 30 ZIP codes. Understanding the demographic profile of St. Pete provides valuable insights into its community composition, economic indicators, and social characteristics. Data from the U.S. Census Bureau offers a detailed portrait of the area, helping to paint a comprehensive picture of life within the “Sunshine City.”
Population and People
The total population encompassed by Saint Petersburg, FL ZIP codes is approximately 356,855 residents. This figure represents the cumulative population across all 30 ZIP codes associated with the city. Within the defined city limits of St. Petersburg itself, the population is recorded at 258,308 according to the 2020 Census. This distinction highlights the broader Saint Petersburg area extending beyond the city’s incorporated boundaries.
Total Population: Total number of people from the 2020 U.S. Census for all ZIPs in Saint Petersburg, FL. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 356,855 |
---|---|
Total Households: Total number of Households from the 2020 U.S. Census for all ZIPs in Saint Petersburg, FL. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 170,341 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 200,490 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.05 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.60 |
All ZIP Codes assigned this City name by the USPS.
Income and Housing
The economic landscape of St. Petersburg is reflected in its median household income, which stands at $75,352. The housing market is robust, with a total of 200,490 housing units. This indicates a diverse range of housing options available throughout the city’s various ZIP codes.
Alt text: Housing icon representing residential units in St. Petersburg, Florida, showcasing housing statistics within St. Pete Florida zip codes.
Median Household Income | $75,352 |
---|---|
Total Housing Units | 200,490 |
Health and Business
Healthcare access is a crucial aspect of community well-being. In St. Petersburg, 9.41% of the population lacks healthcare coverage. The business sector is vibrant, with 11,881 total businesses operating within the city. This signifies a strong local economy and entrepreneurial spirit within the St. Pete Florida zip code areas.
Alt text: Health icon for St. Petersburg, Florida, indicating healthcare coverage statistics across St. Pete Florida zip codes.
Alt text: Business and economy icon representing commercial activity in St. Petersburg, Florida, within the context of St. Pete Florida zip codes.
Without Healthcare Coverage | 9.41% |
---|---|
Total Businesses | 11,881 |
Families and Employment
Family households are a significant component of St. Petersburg’s social fabric, with 170,341 total households recorded. The employment rate in St. Petersburg is 57.53%, indicating a substantial portion of the population is actively engaged in the workforce.
Alt text: Family icon for St. Petersburg, Florida, representing household demographics within St. Pete Florida zip codes.
Alt text: Employment icon for St. Petersburg, Florida, illustrating job statistics across St. Pete Florida zip codes.
Total Households | 170,341 |
---|---|
Employment Rate | 57.53% |
Education
Education levels are a key indicator of community development and opportunity. An impressive 39.48% of residents in St. Petersburg hold a Bachelor’s Degree or higher, highlighting a well-educated populace within the St. Pete Florida zip code region.
Bachelor’s Degree or Higher | 39.48% |
---|
Detailed ZIP Code Breakdown for Saint Petersburg, FL
Saint Petersburg’s 30 ZIP codes each serve unique areas and populations within the city and surrounding regions. Below is a comprehensive table listing each ZIP code, its type (Standard, PO Box, or Unique), the population it serves, the percentage of the total St. Pete area population it represents, and any alias names associated with the ZIP code. This detailed breakdown provides a granular view of the postal and demographic landscape of Saint Petersburg, FL.
ZIP Code | Type | Population | % of Population | Alias Names |
---|---|---|---|---|
33701 | Standard | 19,137 | 5.36% | St Petersburg |
33702 | Standard | 29,996 | 8.41% | Lealman, St Petersburg |
33703 | Standard | 23,948 | 6.71% | St Petersburg |
33704 | Standard | 16,031 | 4.49% | St Petersburg |
33705 | Standard | 27,915 | 7.82% | St Petersburg |
33706 | Standard | 15,309 | 4.29% | Pass A Grille, Pass A Grille Beach, Saint Pete Beach, St Pete Bch, St Pete Beach, St Petersburg, St Petersburg Beach, Treasure Is, Treasure Island |
33707 | Standard | 24,646 | 6.91% | Gulfport, Pasadena, S Pasadena, South Pasadena, St Pete Beach, St Petersburg |
33708 | Standard | 16,034 | 4.49% | Johns Pass, Madeira Beach, N Redington Bch, N Redngtn Bch, North Redington Beach, Redingtn Shor, Redington Bch, Redington Beach, Redington Shores, St Petersburg |
33709 | Standard | 27,026 | 7.57% | Kenneth City, Lealman, St Petersburg |
33710 | Standard | 33,172 | 9.30% | St Petersburg |
33711 | Standard | 20,121 | 5.64% | Gulfport, St Petersburg |
33712 | Standard | 26,395 | 7.40% | St Petersburg |
33713 | Standard | 31,321 | 8.78% | St Petersburg |
33714 | Standard | 19,905 | 5.58% | Lealman, St Petersburg |
33715 | Standard | 7,876 | 2.21% | St Petersburg, Tierra Verde |
33716 | Standard | 18,023 | 5.05% | St Petersburg |
33729 | Unique | 0 | 0.00% | Home Shopping, St Petersburg |
33730 | Standard | 0 | 0.00% | St Petersburg |
33731 | P.O. Box | 0 | 0.00% | St Petersburg |
33732 | P.O. Box | 0 | 0.00% | St Petersburg |
33733 | P.O. Box | 0 | 0.00% | St Pete, St Petersburg |
33734 | P.O. Box | 0 | 0.00% | St Petersburg |
33736 | P.O. Box | 0 | 0.00% | St Pete Beach, St Petersburg |
33738 | P.O. Box | 0 | 0.00% | Madeira Beach, St Petersburg |
33740 | P.O. Box | 0 | 0.00% | St Petersburg, Treasure Is, Treasure Island |
33741 | P.O. Box | 0 | 0.00% | Pass A Grille, Pass A Grille Beach, St Petersburg |
33742 | P.O. Box | 0 | 0.00% | St Petersburg |
33743 | P.O. Box | 0 | 0.00% | St Petersburg |
33747 | P.O. Box | 0 | 0.00% | St Petersburg |
33784 | P.O. Box | 0 | 0.00% | St Petersburg |
Race and Ethnicity in Saint Petersburg, FL
Understanding the racial and ethnic composition of Saint Petersburg is vital to appreciating its diverse community. Data from the U.S. Census Bureau provides a clear breakdown of race and ethnicity across the ZIP codes of St. Pete, contributing to a deeper understanding of its social fabric.
Population by Race: All ZIP Codes
White | 244,636 | 68.06% |
---|---|---|
Black | 59,398 | 16.53% |
Hispanic | 32,104 | 8.93% |
Asian | 12,950 | 3.60% |
American Indian | 1,059 | 0.29% |
Hawaiian | 216 | 0.06% |
Other | 9,068 | 2.52% |
All ZIP Codes assigned this City name by the USPS.
Population by Race: U.S. Census Place
White | 165,822 | 63.79% |
---|---|---|
Black | 54,348 | 20.91% |
Hispanic | 23,289 | 8.96% |
Asian | 9,095 | 3.50% |
American Indian | 766 | 0.29% |
Hawaiian | 135 | 0.05% |
Other | 6,479 | 2.49% |
Data for the U.S. Census Place.
Gender Demographics in Saint Petersburg, FL
The gender breakdown in Saint Petersburg reveals a balanced community, with a slight majority of females. Analyzing gender demographics alongside age provides further insights into the population structure within St. Pete Florida zip codes.
Gender Breakdown: All ZIP Codes
Males | 171,782 | 48.14% |
---|---|---|
Females | 185,073 | 51.86% |
Median Age | 25.6 years | |
Male Median Age | 25.3 years | |
Female Median Age | 25.9 years |
All ZIP Codes assigned this City name by the USPS.
Gender Breakdown: U.S. Census Place
Males | 124,361 | 48.14% |
---|---|---|
Females | 133,947 | 51.86% |
Median Age | 43.5 years | |
Male Median Age | 42.7 years | |
Female Median Age | 44.3 years |
Data for the U.S. Census Place.
Age Distribution in Saint Petersburg, FL
The age distribution within Saint Petersburg highlights a diverse population across different age groups. Examining the median age and age breakdown provides a clearer picture of the community’s generational makeup within the St. Pete Florida zip code area.
Population by Age & Gender: All ZIP Codes
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 7,178 | 7,296 | 7,673 | 8,059 | 8,757 | 11,574 | 11,531 | 10,848 | 9,686 | 10,533 | 11,880 | 14,500 | 14,555 | 12,615 | 10,672 | 6,797 | 4,054 | 3,574 |
Female | 6,890 | 7,114 | 7,493 | 8,330 | 9,630 | 12,414 | 12,307 | 11,018 | 9,982 | 10,865 | 12,433 | 15,463 | 15,961 | 14,053 | 11,495 | 8,100 | 5,293 | 6,232 |
Total | 14,068 | 14,410 | 15,166 | 16,389 | 18,387 | 23,988 | 23,838 | 21,866 | 19,668 | 21,398 | 24,313 | 29,963 | 30,516 | 26,668 | 22,167 | 14,897 | 9,347 | 9,806 |
Income Trends in Saint Petersburg, FL
Analyzing income trends over time provides valuable insights into the economic health and prosperity of Saint Petersburg. The data below showcases the median household income and other income metrics, reflecting the financial well-being of residents across St. Pete Florida zip codes.
Income Estimate Over Time: All ZIP Codes
Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $45,593 | $45,681 | $46,476 | $47,055 | $47,277 | $49,295 | $51,251 | $55,038 | $58,396 | $61,020 | $65,824 | $72,464 | $75,352 |
Median Family Income | $61,624 | $61,128 | $62,461 | $62,691 | $63,063 | $66,431 | $69,025 | $72,751 | $78,602 | $84,756 | $89,349 | $99,995 | $103,937 |
Median NonFamily Income | $31,514 | $31,507 | $32,152 | $32,387 | $32,985 | $34,122 | $35,732 | $37,662 | $39,869 | $41,258 | $44,747 | $49,358 | $51,986 |
Median Male Income | $46,237 | $47,288 | $47,342 | $47,474 | $46,527 | $46,774 | $47,020 | $50,463 | $53,745 | $55,047 | $60,198 | $67,178 | $70,110 |
Median Female Income | $37,623 | $37,928 | $38,925 | $39,784 | $39,806 | $40,277 | $41,731 | $42,793 | $44,630 | $44,395 | $48,600 | $54,235 | $57,231 |
Housing Value Trends in Saint Petersburg, FL
Home values are a significant economic indicator and reflect the desirability of living in Saint Petersburg. The average house value data provides insights into the housing market across St. Pete Florida zip codes and its comparative affordability.
Average House Value: All ZIP Codes
Data is visualized in chart format in the original article.
Population Growth Over Time in Saint Petersburg, FL
Population growth is a key metric for understanding the dynamism of a city. The population estimate data over time, along with decennial census figures, illustrates the growth trajectory of Saint Petersburg across its ZIP codes.
Population Estimate Over Time: All ZIP Codes
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population Estimate | — | 339,015 | 338,498 | 340,141 | 343,463 | 347,603 | 351,709 | 353,798 | 356,496 | 359,493 | 361,588 | 353,447 | 355,228 | 357,666 |
Decennial Census | 341,043%> | — | — | — | — | — | — | — | — | — | 356,855 | — | — | — |
Employment and Labor Force in Saint Petersburg, FL
Employment statistics are crucial for gauging the economic vitality of Saint Petersburg. The employment status data provides a breakdown of the labor force participation, unemployment rates, and overall employment within St. Pete Florida zip codes.
Employment Status: All ZIP Codes
Employed | 178,442 | 57.53% |
---|---|---|
Unemployed | 9,497 | 3.06% |
Not In Labor Force | 122,253 | 39.41% |
All ZIP Codes assigned this City name by the USPS.
Employment Status: U.S. Census Place
Employed | 136,620 | 61.28% |
---|---|---|
Unemployed | 7,106 | 3.19% |
Not In Labor Force | 79,214 | 35.53% |
Data for the U.S. Census Place.
Housing Costs in Saint Petersburg, FL
Understanding rental costs is essential for residents and those considering moving to Saint Petersburg. The gross rent paid data offers a distribution of rental expenses across the city’s ZIP codes, providing insights into housing affordability within St. Pete Florida zip codes.
Gross Rent Paid: All ZIP Codes
Less than $500 | 1,480 | 2.65% |
---|---|---|
$500 to $999 | 6,896 | 12.33% |
$1,000 to $1,499 | 17,837 | 31.91% |
$1,500 to $1,999 | 15,611 | 27.92% |
$2,000 to $2,499 | 7,026 | 12.57% |
$2,500 to $2,999 | 2,448 | 4.38% |
$3,000 or more | 2,503 | 4.48% |
No Rent | 2,105 | 3.77% |
All ZIP Codes assigned this City name by the USPS.
Health Insurance Coverage in Saint Petersburg, FL
Health insurance coverage is a critical aspect of community health and well-being. The data on health insurance coverage in Saint Petersburg provides insights into the proportion of residents with private, public, or no insurance across St. Pete Florida zip codes.
Health Insurance: All ZIP Codes
Private Insurance | 229,848 | 57.65% |
---|---|---|
Public Insurance | 131,318 | 32.94% |
No Insurance | 37,521 | 9.41% |
All ZIP Codes assigned this City name by the USPS.
Health Insurance: U.S. Census Place
Private Insurance | 172,012 | 60.29% |
---|---|---|
Public Insurance | 86,351 | 30.27% |
No Insurance | 26,945 | 9.44% |
Data for the U.S. Census Place.
Additional Demographic Insights for Saint Petersburg, FL
Beyond the core demographics, several other factors contribute to the character of Saint Petersburg. Data on mailboxes and business establishments provide further detail about the infrastructure and economic activity within St. Pete Florida zip codes.
Other Saint Petersburg Demographics: All ZIP Codes
Residential Mailboxes | 186,178 |
---|---|
Business Mailboxes | 10,284 |
Total Delivery Receptacles | 220,655 |
Single Family Delivery Units | 110,525 |
Multi Family Delivery Units | 57,995 |
# of Businesses | 11,881 |
1st Quarter Payroll | $2,361,514,000 |
Annual Payroll | $10,266,199,000 |
# of Employees | 154,413 |
All ZIP Codes assigned this City name by the USPS.
Surrounding Cities Near Saint Petersburg, FL
Saint Petersburg is part of a larger interconnected urban area. Understanding the nearby cities provides geographic context and highlights the regional community surrounding St. Pete Florida zip codes.
List of Cities near Saint Petersburg, FL from original article.
References
References from original article.