Understanding the tides in St. Pete, Florida is crucial whether you’re planning a relaxing day at the beach, an exciting fishing trip, or navigating the waters by boat. This guide provides you with the essential tide information for St. Petersburg, helping you make the most of your time on and around the beautiful Gulf Coast.
Navigating St. Pete’s Coastal Waters: Understanding Tide Charts
Tides are the daily rise and fall of sea levels, caused primarily by the gravitational forces of the moon and sun. In St. Pete, Florida, experiencing the Gulf of Mexico’s tidal patterns is part of daily life. Knowing when high and low tides occur is not just interesting—it’s practical. For beachgoers, low tide reveals expansive sandy shores perfect for walking and shell collecting. For anglers and boaters, understanding the tides is vital for safe navigation and optimal fishing times.
Here is a detailed tide chart for St. Petersburg, providing you with the predicted high and low tides. This information is essential for planning your activities around the water.
tide graph for st pete florida
Date | Time | Feet | Tide |
---|---|---|---|
Mon Feb 17 | 4:37am | 1.28 ft | High Tide |
Mon Feb 17 | 10:10am | 0.39 ft | Low Tide |
Mon Feb 17 | 4:20pm | 1.84 ft | High Tide |
Mon Feb 17 | 11:29pm | -0.01 ft | Low Tide |
Tue Feb 18 | 5:37am | 1.07 ft | High Tide |
Tue Feb 18 | 10:24am | 0.59 ft | Low Tide |
Tue Feb 18 | 4:47pm | 1.92 ft | High Tide |
Wed Feb 19 | 12:30am | -0.07 ft | Low Tide |
Wed Feb 19 | 7:04am | 0.89 ft | High Tide |
Wed Feb 19 | 10:25am | 0.76 ft | Low Tide |
Wed Feb 19 | 5:19pm | 1.95 ft | High Tide |
Thu Feb 20 | 1:44am | -0.12 ft | Low Tide |
Thu Feb 20 | 6:00pm | 1.95 ft | High Tide |
Fri Feb 21 | 3:08am | -0.20 ft | Low Tide |
Fri Feb 21 | 6:57pm | 1.94 ft | High Tide |
Sat Feb 22 | 4:27am | -0.34 ft | Low Tide |
Sat Feb 22 | 8:14pm | 1.95 ft | High Tide |
Sun Feb 23 | 5:29am | -0.50 ft | Low Tide |
Sun Feb 23 | 9:39pm | 2.02 ft | High Tide |
Mon Feb 24 | 6:18am | -0.63 ft | Low Tide |
Mon Feb 24 | 2:32pm | 1.23 ft | High Tide |
Mon Feb 24 | 4:20pm | 1.20 ft | Low Tide |
Mon Feb 24 | 10:51pm | 2.13 ft | High Tide |
Tue Feb 25 | 6:59am | -0.70 ft | Low Tide |
Tue Feb 25 | 2:23pm | 1.22 ft | High Tide |
Tue Feb 25 | 5:34pm | 1.03 ft | Low Tide |
Tue Feb 25 | 11:51pm | 2.23 ft | High Tide |
Wed Feb 26 | 7:34am | -0.69 ft | Low Tide |
Wed Feb 26 | 2:25pm | 1.24 ft | High Tide |
Wed Feb 26 | 6:30pm | 0.80 ft | Low Tide |
Thu Feb 27 | 12:45am | 2.27 ft | High Tide |
Thu Feb 27 | 8:05am | -0.58 ft | Low Tide |
Thu Feb 27 | 2:31pm | 1.31 ft | High Tide |
Thu Feb 27 | 7:21pm | 0.53 ft | Low Tide |
Fri Feb 28 | 1:36am | 2.22 ft | High Tide |
Fri Feb 28 | 8:34am | -0.37 ft | Low Tide |
Fri Feb 28 | 2:42pm | 1.46 ft | High Tide |
Fri Feb 28 | 8:12pm | 0.24 ft | Low Tide |
Sat Mar 1 | 2:28am | 2.07 ft | High Tide |
Sat Mar 1 | 9:01am | -0.09 ft | Low Tide |
Sat Mar 1 | 2:56pm | 1.66 ft | High Tide |
Sat Mar 1 | 9:04pm | -0.03 ft | Low Tide |
Sun Mar 2 | 3:23am | 1.83 ft | High Tide |
Sun Mar 2 | 9:24am | 0.23 ft | Low Tide |
Sun Mar 2 | 3:16pm | 1.89 ft | High Tide |
Sun Mar 2 | 10:00pm | -0.23 ft | Low Tide |
Mon Mar 3 | 4:24am | 1.52 ft | High Tide |
Mon Mar 3 | 9:42am | 0.54 ft | Low Tide |
Mon Mar 3 | 3:41pm | 2.09 ft | High Tide |
Mon Mar 3 | 11:01pm | -0.35 ft | Low Tide |
Tue Mar 4 | 5:38am | 1.20 ft | High Tide |
Tue Mar 4 | 9:53am | 0.79 ft | Low Tide |
Tue Mar 4 | 4:12pm | 2.24 ft | High Tide |
Wed Mar 5 | 12:13am | -0.39 ft | Low Tide |
Wed Mar 5 | 7:51am | 0.95 ft | High Tide |
Wed Mar 5 | 9:23am | 0.94 ft | Low Tide |
Wed Mar 5 | 4:50pm | 2.29 ft | High Tide |
Thu Mar 6 | 1:39am | -0.40 ft | Low Tide |
Thu Mar 6 | 5:39pm | 2.25 ft | High Tide |
Fri Mar 7 | 3:16am | -0.43 ft | Low Tide |
Fri Mar 7 | 6:50pm | 2.13 ft | High Tide |
Sat Mar 8 | 4:40am | -0.49 ft | Low Tide |
Sat Mar 8 | 8:39pm | 2.03 ft | High Tide |
Sun Mar 9 | 6:41am | -0.52 ft | Low Tide |
Sun Mar 9 | 3:25pm | 1.34 ft | High Tide |
Sun Mar 9 | 4:40pm | 1.34 ft | Low Tide |
Sun Mar 9 | 11:21pm | 2.02 ft | High Tide |
How to Use This Tide Chart
This tide chart is specifically for St. Petersburg, Florida, and provides tide predictions in feet for the date and time listed. “High Tide” indicates the highest water level expected during that tidal cycle, while “Low Tide” represents the lowest point. The times are given in local time.
Tides and Activities in St. Pete
- Beach Fun: Low tides are ideal for families with children, as they create shallow pools and wider beaches for play. They are also the best times for shelling and exploring tide pools.
- Boating and Sailing: High tides provide deeper water access to canals and waterways, making navigation easier and safer for larger boats. Be aware of low tides, which can restrict access and create shallow areas. Always consult navigational charts in addition to tide charts.
- Fishing: Many anglers believe that fishing is best around high tide as the incoming tide can bring in baitfish and larger predatory fish. However, both high and low tides can offer different fishing opportunities depending on the species and location. Check local fishing reports for the best advice.
Stay Updated with Marine Forecasts and Radar
For the most accurate and up-to-date information, especially when planning activities on the water, always refer to the marine forecasts and weather radar. Tampa Bay Marine Forecast provides detailed information about wind, waves, and weather conditions that can affect tides and water activities.
For visual updates on weather patterns, check out these radars:
Conclusion
Understanding the tide patterns in St. Pete, Florida, enhances your coastal experience. Whether you’re a resident or a visitor, keeping track of the St Pete Florida Tides ensures you can safely and effectively enjoy all the water-related activities this beautiful area has to offer. Always use tide charts in conjunction with real-time weather updates and marine forecasts for the safest and most enjoyable experience on the water.