At PETS.EDU.VN, we understand your passion for basketball history and legends like Pete “Pistol Pete” Maravich, so let’s explore the answer to the question “How Many Games Did Pete Maravich Play?” Pete Maravich played a combined 741 games across his college and professional basketball career. This article breaks down his career, showcasing his incredible scoring prowess and lasting impact. Learn more about his career highlights, records, and the legacy he left behind with the help of pets.edu.vn.
1. Pete Maravich’s College Career: The LSU Years
Pete Maravich’s college career at Louisiana State University (LSU) was nothing short of legendary. From 1967 to 1970, “Pistol Pete” captivated audiences with his incredible scoring ability and flashy style of play.
1.1. How Many Games Did Pete Maravich Play in College?
Pete Maravich played 83 varsity games for the LSU Tigers. While freshmen were not eligible to play varsity at that time, Maravich also played 18 games on the LSU freshman team in 1966-67, bringing his total college games to 101.
1.2. Freshman Team (1966-67)
In his freshman year (1966-67), Pete Maravich showcased his talent on the freshman team, averaging an impressive 43.6 points per game. Although these games did not count towards his official NCAA totals, they provided a glimpse of the basketball phenomenon to come. He played 18 games, demonstrating his scoring ability and court awareness.
Opponent | FG | FGA | Pct. | FT | FTA | PCT. | REB. | ASST. | FOUL | TP |
---|---|---|---|---|---|---|---|---|---|---|
Southeastern | 19 | 41 | .463 | 12 | 15 | .800 | 14 | 11 | 3 | 50 |
Baton Rouge Hawks | 9 | 31 | .290 | 16 | 20 | .800 | 22 | 8 | 2 | 34 |
at Loyola | 13 | 32 | .406 | 8 | 12 | .667 | 8 | 3 | 3 | 34 |
Tulane | 15 | 38 | .395 | 6 | 10 | .600 | 12 | 9 | 2 | 36 |
at Mississippi St. | 13 | 30 | .433 | 9 | 10 | .900 | 9 | 9 | 4 | 35 |
at Ole Miss | 15 | 31 | .484 | 13 | 16 | .813 | 8 | 4 | 1 | 43 |
at Auburn | 17 | 28 | .607 | 10 | 12 | .833 | 6 | 5 | 3 | 44 |
Bordens | 17 | 30 | .567 | 6 | 9 | .667 | 11 | 18 | 1 | 40 |
Southern Miss | – | – | – | – | – | – | – | – | – | – |
at Tulane | 13 | 39 | .333 | 5 | 7 | .714 | 8 | 6 | 4 | 31 |
Baton Rouge Hawks | 26 | 51 | .510 | 14 | 16 | .875 | 9 | 9 | 3 | 66 |
Loyola | 20 | 36 | .556 | 10 | 10 | 1.000 | 14 | 4 | 3 | 50 |
St. Mark’s | 15 | 38 | .395 | 20 | 21 | .952 | 11 | 7 | 3 | 50 |
Auburn | 21 | 41 | .512 | 15 | 18 | .833 | 7 | 4 | 4 | 57 |
at Southern Miss | 15 | 29 | .517 | 12 | 12 | 1.000 | 11 | 4 | 2 | 42 |
Mississippi St. | 19 | 32 | .504 | 15 | 17 | .882 | 5 | 8 | 2 | 53 |
Ole Miss | 14 | 41 | .341 | 17 | 21 | .810 | 15 | 9 | 4 | 45 |
at Tennessee | 12 | 36 | .333 | 7 | 9 | .778 | 6 | 6 | 4 | 31 |
SEASON TOTALS | 273 | 604 | .452 | 195 | 234 | .833 | 176 | 124 | 48 | 741 |
1.3. Varsity Career (1967-1970)
During his three years on the varsity team, Maravich consistently dominated the scoring charts. He averaged an astounding 44.2 points per game over his college career, a record that still stands today. His performances led the LSU Tigers to new heights, including a National Invitation Tournament (NIT) appearance in 1970.
Year | Games Played | Field Goals Made | Field Goals Attempted | Field Goal Percentage | Free Throws Made | Free Throws Attempted | Free Throw Percentage | Rebounds | Average Rebounds | Assists | Points | Points Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | 26 | 432 | 1,022 | .422 | 274 | 338 | .810 | 195 | 7.5 | 105 | 1,138 | 43.8 |
1968-69 | 26 | 433 | 976 | .444 | 282 | 378 | .746 | 169 | 6.5 | 128 | 1,148 | 44.2 |
1969-70 | 31 | 522 | 1,168 | .447 | 337 | 436 | .773 | 164 | 5.3 | 192 | 1,381 | 44.5 |
Total | 83 | 1,387 | 3,166 | .438 | 893 | 1,152 | .775 | 528 | 6.4 | 425 | 3,667 | 44.2 |
Image of Pete Maravich dribbling the ball at LSU, showcasing his skill and athleticism during his college career.
1.4. Key Statistics and Achievements at LSU
- Total Points: Maravich scored 3,667 points in his college career.
- Points Per Game: He holds the NCAA record for the highest career scoring average at 44.2 points per game.
- Single Season Records: Maravich holds the NCAA single-season record for most points (1,381) and highest points per game average (44.5) in 1970.
- All-American: He was a three-time First-Team All-American (1968, 1969, 1970).
- Naismith Award: Received the Naismith Award in 1970.
1.5. Game-by-Game Stats
1.5.1. 1967-68 Season
Opponent | FG | FGA | Pct. | FT | FTA | Pct. | REB. | ASST. | TP |
---|---|---|---|---|---|---|---|---|---|
Tampa | 20 | 50 | .400 | 8 | 9 | .889 | 16 | 4 | 48 |
at Texas | 15 | 34 | .441 | 12 | 16 | .750 | 5 | 5 | 42 |
Loyola | 22 | 43 | .512 | 7 | 11 | .636 | 9 | 4 | 51 |
at Wisconsin* | 16 | 40 | .400 | 10 | 13 | .769 | 9 | 6 | 42 |
vs. Florida St.* | 17 | 41 | .415 | 8 | 10 | .800 | 5 | 9 | 42 |
Ole Miss | 17 | 34 | .500 | 12 | 13 | .923 | 11 | 3 | 46 |
Mississippi St. | 22 | 40 | .550 | 14 | 16 | .875 | 8 | 3 | 58 |
Alabama | 10 | 30 | .333 | 10 | 11 | .909 | 6 | 5 | 30 |
Auburn | 20 | 38 | .526 | 15 | 17 | .882 | 9 | 1 | 55 |
at Florida | 9 | 22 | .409 | 14 | 17 | .824 | 10 | 8 | 32 |
at Georgia | 14 | 37 | .378 | 14 | 17 | .824 | 11 | 5 | 42 |
at Tulane | 20 | 42 | .476 | 12 | 15 | .800 | 5 | 8 | 52 |
Clemson | 14 | 29 | .483 | 5 | 6 | .833 | 6 | 2 | 33 |
Kentucky | 19 | 51 | .373 | 14 | 17 | .824 | 11 | 2 | 52 |
Vanderbilt | 22 | 57 | .386 | 10 | 15 | .667 | 6 | 3 | 54 |
at Kentucky | 16 | 38 | .421 | 12 | 15 | .800 | 8 | 3 | 44 |
Tennessee | 9 | 34 | .265 | 3 | 3 | 1.000 | 6 | 0 | 21 |
at Auburn | 18 | 47 | .383 | 13 | 13 | 1.000 | 6 | 1 | 49 |
Florida | 17 | 48 | .354 | 13 | 15 | .867 | 7 | 3 | 47 |
Georgia | 20 | 47 | .426 | 11 | 18 | .611 | 4 | 2 | 51 |
at Alabama | 24 | 52 | .462 | 11 | 13 | .846 | 12 | 3 | 59 |
at Mississippi St. | 13 | 38 | .342 | 8 | 12 | .667 | 7 | 7 | 34 |
Tulane | 21 | 47 | .447 | 13 | 15 | .867 | 5 | 0 | 55 |
at Ole Miss | 13 | 26 | .500 | 14 | 16 | .875 | 4 | 8 | 40 |
at Tennessee | 7 | 18 | .389 | 3 | 4 | .750 | 3 | 1 | 17 |
at Vanderbilt | 17 | 39 | .436 | 8 | 11 | .727 | 6 | 9 | 42 |
1.5.2. 1968-69 Season
Opponent | FG | FGA | Pct. | FT | FTA | Pct. | REB. | ASST. | TP |
---|---|---|---|---|---|---|---|---|---|
at Loyola | 22 | 34 | .647 | 8 | 9 | .889 | 7 | 11 | 52 |
at Clemson | 10 | 32 | .313 | 18 | 22 | .818 | 4 | 4 | 38 |
Tulane | 20 | 48 | .417 | 15 | 20 | .750 | 7 | 2 | 55 |
Florida | 17 | 32 | .531 | 11 | 15 | .733 | 8 | 5 | 45 |
Georgia | 18 | 33 | .545 | 11 | 16 | .688 | 10 | 5 | 47 |
vs. Wyoming** | 14 | 34 | .412 | 17 | 24 | .708 | 6 | 2 | 45 |
vs. Oklahoma City** | 19 | 36 | .528 | 2 | 5 | .400 | 8 | 7 | 40 |
vs. Duquesne** | 18 | 36 | .500 | 17 | 21 | .810 | 2 | 6 | 53 |
at Alabama | 19 | 49 | .388 | 4 | 4 | 1.000 | 10 | 5 | 42 |
at Vanderbilt | 15 | 30 | .500 | 8 | 13 | .615 | 4 | 3 | 38 |
at Auburn | 16 | 41 | .390 | 14 | 18 | .778 | 5 | 5 | 46 |
Kentucky | 20 | 48 | .417 | 12 | 14 | .857 | 11 | 2 | 52 |
Tennessee | 8 | 18 | .444 | 5 | 8 | .625 | 4 | 2 | 21 |
Pittsburgh | 13 | 34 | .382 | 14 | 18 | .778 | 8 | 11 | 40 |
Ole Miss | 11 | 33 | .333 | 9 | 13 | .692 | 11 | 5 | 31 |
Mississippi St. | 14 | 32 | .438 | 5 | 6 | .833 | 11 | 10 | 33 |
Alabama | 15 | 30 | .500 | 8 | 12 | .667 | 5 | 6 | 38 |
at Tulane | 25 | 51 | .490 | 16 | 20 | .800 | 10 | 1 | 66 |
at Florida | 14 | 41 | .341 | 22 | 27 | .815 | 6 | 2 | 50 |
Auburn | 20 | 44 | .455 | 14 | 15 | .933 | 3 | 5 | 54 |
Vanderbilt | 14 | 33 | .424 | 7 | 8 | .875 | 8 | 8 | 35 |
at Kentucky | 21 | 53 | .396 | 3 | 7 | .429 | 5 | 2 | 45 |
at Tennessee | 8 | 18 | .444 | 4 | 8 | .500 | 3 | 7 | 20 |
at Ole Miss | 21 | 39 | .538 | 7 | 11 | .636 | 3 | 1 | 49 |
at Mississippi St. | 20 | 49 | .408 | 15 | 19 | .789 | 4 | 5 | 55 |
at Georgia | 21 | 48 | .438 | 16 | 25 | .640 | 6 | 4 | 58 |
1.5.3. 1969-70 Season
Opponent | FG | FGA | Pct. | FT | FTA | Pct. | REB. | ASST. | TP |
---|---|---|---|---|---|---|---|---|---|
Oregon St. | 14 | 32 | .438 | 15 | 19 | .789 | 5 | 7 | 43 |
Loyola | 18 | 36 | .500 | 9 | 10 | .900 | 6 | 6 | 45 |
Vanderbilt | 26 | 54 | .481 | 9 | 10 | .900 | 10 | 5 | 61 |
at Tulane | 17 | 42 | .405 | 12 | 19 | .632 | 4 | 5 | 46 |
Southern Cal | 18 | 43 | .419 | 14 | 16 | .875 | 6 | 4 | 50 |
at Clemson | 22 | 30 | .733 | 5 | 8 | .625 | 6 | 9 | 49 |
at Oregon St. | 8 | 23 | .349 | 30 | 31 | .968 | 1 | 8 | 46 |
at UCLA | 14 | 42 | .333 | 10 | 12 | .833 | 4 | 7 | 38 |
vs. St. John’s^ | 20 | 44 | .455 | 13 | 16 | .813 | 8 | 1 | 53 |
vs. Yale^ | 13 | 28 | .464 | 8 | 11 | .727 | 5 | 8 | 34 |
Alabama | 22 | 42 | .524 | 11 | 18 | .611 | 7 | 2 | 55 |
Auburn | 18 | 46 | .391 | 8 | 11 | .727 | 6 | 2 | 44 |
at Kentucky | 21 | 44 | .477 | 13 | 15 | .867 | 5 | 4 | 55 |
Tennessee | 12 | 23 | .522 | 5 | 7 | .714 | 4 | 9 | 29 |
Ole Miss | 21 | 46 | .457 | 11 | 15 | .733 | 5 | 12 | 53 |
Mississippi St. | 21 | 40 | .525 | 7 | 9 | .778 | 3 | 6 | 49 |
at Florida | 20 | 38 | .526 | 12 | 16 | .750 | 9 | 7 | 52 |
at Alabama | 26 | 57 | .456 | 17 | 21 | .810 | 5 | 4 | 69 |
Tulane | 18 | 45 | .400 | 13 | 15 | .867 | 4 | 6 | 49 |
Florida | 16 | 35 | .457 | 6 | 10 | .600 | 6 | 8 | 38 |
at Vanderbilt | 14 | 46 | .304 | 10 | 13 | .769 | 5 | 3 | 38 |
at Auburn | 18 | 46 | .391 | 10 | 15 | .667 | 8 | 4 | 46 |
Georgia | 17 | 34 | .500 | 3 | 6 | .500 | 2 | 6 | 37 |
Kentucky | 23 | 42 | .548 | 18 | 22 | .818 | 4 | 7 | 64 |
at Tennessee | 10 | 24 | .417 | 10 | 13 | .769 | 7 | 6 | 30 |
at Ole Miss | 13 | 43 | .302 | 9 | 14 | .643 | 9 | 4 | 35 |
at Mississippi St. | 22 | 44 | .500 | 11 | 13 | .846 | 2 | 8 | 55 |
at Georgia | 16 | 37 | .432 | 9 | 10 | .900 | 3 | 11 | 41 |
1.5.4. 1970 National Invitation Tournament (NIT)
Opponent | FG | FGA | Pct | FT | FTA | Pct | REB | ASST | TP |
---|---|---|---|---|---|---|---|---|---|
vs. Georgetown | 6 | 16 | .375 | 8 | 12 | .667 | 6 | 5 | 20 |
vs. Oklahoma | 14 | 33 | .424 | 9 | 13 | .692 | 8 | 9 | 37 |
vs. Marquette | 4 | 13 | .308 | 12 | 16 | .750 | 1 | 9 | 20 |
1.6. Significance of Maravich’s College Career
Maravich’s time at LSU was marked by incredible individual achievements and a lasting impact on college basketball. His scoring records, All-American honors, and the excitement he brought to the game solidified his place as one of the greatest college players of all time. His influence on basketball extends beyond the court, inspiring countless players and fans with his passion and dedication.
2. Pete Maravich’s NBA Career: A Decade of Excellence
After his remarkable college career, Pete Maravich transitioned to the National Basketball Association (NBA), where he continued to showcase his exceptional talent. His professional career spanned ten seasons, during which he played for four different teams.
2.1. How Many Games Did Pete Maravich Play in the NBA?
Pete Maravich played 658 games in the NBA. His professional career was marked by incredible scoring performances and All-Star appearances.
2.2. NBA Teams and Seasons
- Atlanta Hawks (1970-1974): 268 games
- New Orleans Jazz (1974-1979): 330 games
- Utah Jazz (1979-1980): 17 games
- Boston Celtics (1979-1980): 26 games
Team | Seasons | Games Played |
---|---|---|
Atlanta Hawks | 1970-1974 | 268 |
New Orleans Jazz | 1974-1979 | 330 |
Utah Jazz | 1979-1980 | 17 |
Boston Celtics | 1979-1980 | 26 |
NBA Total | 658 |
2.3. Key Statistics and Achievements in the NBA
- Total Points: Maravich scored 15,948 points in his NBA career.
- Points Per Game: He averaged 24.2 points per game in the NBA.
- All-Star: Maravich was a five-time NBA All-Star (1973, 1974, 1977, 1978, 1979).
- All-NBA First Team: He was named to the All-NBA First Team twice (1976, 1977).
- Scoring Champion: In 1977, Maravich led the NBA in scoring with 31.1 points per game.
- 68-Point Game: He scored a career-high 68 points against the New York Knicks on February 25, 1977, which is the 12th-best single-game performance in NBA history.
2.4. Detailed Breakdown of NBA Seasons
2.4.1. Atlanta Hawks (1970-1974)
During his time with the Atlanta Hawks, Maravich quickly established himself as a dynamic scorer and playmaker. He earned a spot on the NBA All-Rookie Team in 1971 and continued to improve each season, becoming a fan favorite with his exciting style of play. His ability to handle the ball, pass with flair, and score from anywhere on the court made him a threat to every opponent.
2.4.2. New Orleans Jazz (1974-1979)
The trade to the New Orleans Jazz marked a new chapter in Maravich’s career. In New Orleans, he became the focal point of the team’s offense and reached the peak of his scoring prowess. His 1977 season, where he led the league in scoring, was a testament to his offensive brilliance. Despite team struggles, Maravich’s individual performances were consistently spectacular.
2.4.3. Utah Jazz (1979-1980)
As the Jazz moved to Utah, Maravich’s role began to change. Injuries started to take a toll, and his playing time diminished. After a brief stint with the Utah Jazz, he was waived, signaling the end of an era.
2.4.4. Boston Celtics (1979-1980)
Maravich joined the Boston Celtics late in the 1979-1980 season, seeking a chance to contribute to a championship-caliber team. Although his role was limited, he brought veteran experience and a scoring touch off the bench. This marked the end of his professional playing career.
2.5. Pete Maravich’s NBA Statistics
Season | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1970-71 | Atlanta | 81 | 34.5 | .429 | .761 | 4.4 | 3.5 | 23.2 |
1971-72 | Atlanta | 80 | 37.0 | .419 | .762 | 4.2 | 4.5 | 26.1 |
1972-73 | Atlanta | 75 | 41.6 | .449 | .827 | 4.2 | 6.9 | 27.7 |
1973-74 | Atlanta | 32 | 33.5 | .428 | .783 | 3.6 | 6.2 | 23.8 |
1974-75 | New Orleans | 82 | 38.3 | .421 | .770 | 3.4 | 6.2 | 21.5 |
1975-76 | New Orleans | 62 | 38.2 | .431 | .794 | 3.2 | 6.3 | 25.9 |
1976-77 | New Orleans | 84 | 41.3 | .451 | .834 | 5.1 | 5.4 | 31.1 |
1977-78 | New Orleans | 50 | 36.3 | .439 | .828 | 3.5 | 4.7 | 27.0 |
1978-79 | New Orleans | 73 | 32.4 | .419 | .807 | 3.0 | 4.6 | 17.5 |
1979-80 | Utah/Boston | 43 | 16.7 | .408 | .778 | 1.2 | 1.6 | 7.4 |
Pete Maravich NBA
Image of Pete Maravich in his NBA jersey, portraying his professional basketball career.
2.6. Impact and Legacy in the NBA
Despite not winning an NBA championship, Pete Maravich left an indelible mark on the league. His scoring records, All-Star appearances, and flashy style of play made him one of the most exciting players of his era. He was inducted into the Naismith Memorial